DOE Zero Energy Ready Home: Results
Showing results for ZERH partners. In some instances, partners may be active in various states outside of their home business location.Back to Map
Name | Type | HIA Winner | Partner Business Location | DOE ZERH Projects | Builders Challenge Homes | |
---|---|---|---|---|---|---|
EcoSun Homes LLC | Builder | 2020 HM | Maitland, FL | 58 | 0 | |
Habitat for Humanity So. Sarasota, Inc. | Builder | 2014, 2015, 2016, 2018, 2020 | Venice, FL | 52 | 0 | |
AquaZephyr, LLC | Builder | 2014, 2016 | Ithaca, NY | 35 | 0 | |
KB Home Colorado | Builder | Centennial, CO | 16 | 0 | ||
Providence Homes, Inc. | Builder | Jacksonville, FL | 12 | 0 | ||
Evolutionary Home Builders LLC | Builder | 2013, 2013, 2015 | Geneva, IL | 9 | 0 | |
Greenergy Construction Company, LLC | Builder | Apollo Beach, FL | 6 | 0 | ||
K. Hovnanian Homes | Builder | Edison , NJ | 5 | 0 | ||
Manatee County Habitat for Humanity | Builder | 2013 | Bradenton, FL | 5 | 0 | |
KB Home | Builder | 2013, 2014, 2015 | LOS ANGELES, CA | 4 | 5 | |
Carl Franklin Homes, L.C. | Builder | 2014, 2015, 2016 | LEWISVILLE, TX | 3 | 0 | |
e2 Homes, LLC | Builder | 2013, 2016, 2017 | WINTER PARK, FL | 3 | 0 | |
indieDwell, A Public Benefit Corporation | Builder | Boise, ID | 3 | 0 | ||
Sunroc Builders, LLC | Builder | 2015, 2016 | Bradenton, FL | 3 | 0 | |
Zero-Energy Plans LLC | Builder | Coupeville, WA | 3 | 1 | ||
CalAtlantic Group, Inc | Builder | Greenwood Village, CO | 2 | 0 | ||
Green Key Village, LLC | Builder | Fruitland Park, FL | 2 | 0 | ||
Anthony Fiore Construction | Builder | Englewood, FL | 1 | 0 | ||
DLP Brite Homes LLC | Builder | Orlando, FL | 1 | 0 | ||
Leeward Living, LLC | Builder | New York, NY | 1 | 0 | ||
LifeStyle Homes, Inc. | Builder | 2016, 2019 HM | West Melbourne, FL | 1 | 69 | |
Meritage Homes | Builder | 2018 | Scottsdale, AZ | 1 | 0 | |
Phil Kean Design Group | Builder | Winter Park, FL | 1 | 0 | ||
Southeast Volusia Habitat for Humanity Inc. | Builder | 2014 | New Smyrna Beach, FL | 1 | 10 | |
The Heinz Group, LLC | Builder | Windermere, FL | 1 | 0 | ||
Urban Eco Construction, LLC DBA Heirloom Design Build | Builder | 2015 | Atlanta, GA | 1 | 0 | |
Beazer Homes | Builder | Atlanta, GA | 0 | 0 | ||
Bensonwood Homes | Builder | Walpole, NH | 0 | 0 | ||
BLP BeachLifeProperties LLC | Builder | St. Pete Beach, FL | 0 | 0 | ||
Consensus Builders | Builder | Myrtle Beach, SC | 0 | 0 | ||
Eco Smart Building LLC | Builder | CHICAGO, IL | 0 | 0 | ||
Express Modular, LLC | Builder | Martinsburg, WV | 0 | 0 | ||
Garrison For Veterans | Builder | , se | 0 | 0 | ||
GoSun Inc. | Builder | Cincinnati, OH | 0 | 0 | ||
KHP Homes | Builder | Wesley Chapel, FL | 0 | 0 | ||
Loxley Hawk, Inc. | Builder | Pace, FL | 0 | 0 | ||
Matson Construction Company Inc. | Builder | Rockledge, FL | 0 | 0 | ||
MGI USA | Builder | Sarasota, FL | 0 | 0 | ||
Pearl Homes | Builder | Sarasota, FL | 0 | 0 | ||
Realty Buy Design Inc | Builder | Tampa, FL | 0 | 0 | ||
Strano & Co LLc | Builder | Chantilly, VA | 0 | 0 | ||
ThinHaus | Builder | Scottsdale, AZ | 0 | 0 | ||
42 results |